<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Broadband &#187; BT Broadband</title>
	<atom:link href="http://www.macbroadband.co.uk/isp-news/bt-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macbroadband.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 22:03:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>BT launches combined broadband and calls package</title>
		<link>http://www.macbroadband.co.uk/bt-launches-combined-broadband-and-calls-package/</link>
		<comments>http://www.macbroadband.co.uk/bt-launches-combined-broadband-and-calls-package/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:20:22 +0000</pubDate>
		<dc:creator>Deena</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[BT Broadband]]></category>
		<category><![CDATA[o2 Broadband]]></category>
		<category><![CDATA[broadband bundle package]]></category>
		<category><![CDATA[land-line services]]></category>
		<category><![CDATA[TalkTalk Broadband]]></category>

		<guid isPermaLink="false">http://www.macbroadband.co.uk/?p=813</guid>
		<description><![CDATA[John Rees in the Mail on Sunday suggests revenues from broadband are likely to be up in the nine months to the end of December. TalkTalk, the Carphone Warehouse&#8217;s fixed-line division have substantially increased their broadband customers to 4.16 billion (up by 46,000  in the last quarter) following their aquisition of Tiscali in May 2009. The [...]]]></description>
			<content:encoded><![CDATA[<p>John Rees in the Mail on Sunday suggests revenues from broadband are likely to be up in the nine months to the end of December. TalkTalk, the Carphone Warehouse&#8217;s fixed-line division have substantially increased their broadband customers to 4.16 billion (up by 46,000  in the last quarter) following their aquisition of Tiscali in May 2009.</p>
<p>The fixed-line market was boosted too when O2 unveiled plans to offer, land-line services. Likewise, BT has just launched a combined broadband and Anytime calls package &#8211; its first bundled offer since restraints were lifted by the regulator last year. BT has additionally launched a high-speed fibre network of up to 40 Mbps by activating four exchanges in Edinburgh, Glasgow, Manchester and Taffs Well, near to Cardiff.  BT&#8217;s Openreach wholesale business is ready to take orders from Internet service providers - for more details visit <a href="http://www.bt.com" rel="nofollow" >www.bt.com</a> - learn more and be at the head of the queue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbroadband.co.uk/bt-launches-combined-broadband-and-calls-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No connection charge from BT broadband</title>
		<link>http://www.macbroadband.co.uk/no-connection-charge-from-bt/</link>
		<comments>http://www.macbroadband.co.uk/no-connection-charge-from-bt/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:02:17 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[BT Broadband]]></category>
		<category><![CDATA[free connection]]></category>

		<guid isPermaLink="false">http://www.macbroadband.co.uk/?p=766</guid>
		<description><![CDATA[Quick update. If you thinking of getting broadband installed then get your skates on. BT are offering a £0 connection offer until the end of January 2010. This could mean a saving of over £100. If you have been putting off getting your phone line re-established and have been making do with your mobile and [...]]]></description>
			<content:encoded><![CDATA[<p>Quick update. If you thinking of getting broadband installed then get your skates on. BT are offering a £0 connection offer until the end of January 2010. This could mean a saving of over £100. If you have been putting off getting your phone line re-established and have been making do with your mobile and mobile broadband then now might be a good opportunity for you.</p>
<p><a href="http://www.macbroadband.co.uk/go/bt" rel='nofollow' >Visit the BT website for further information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbroadband.co.uk/no-connection-charge-from-bt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free broadband from BT broadband</title>
		<link>http://www.macbroadband.co.uk/free-broadband-from-bt-broadband/</link>
		<comments>http://www.macbroadband.co.uk/free-broadband-from-bt-broadband/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:00:45 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[BT Broadband]]></category>
		<category><![CDATA[bt option 1]]></category>
		<category><![CDATA[bt option 3]]></category>

		<guid isPermaLink="false">http://www.macbroadband.co.uk/?p=678</guid>
		<description><![CDATA[Press release from the team at BT broadband: 3 months FREE BT broadband BT beats the economic cold front with 3 months Free Broadband! &#8211; sign up today It’s April so time to shower BT customers with offers to wet their appetites with these online exclusive offers! From the 15th April BT broadband will be [...]]]></description>
			<content:encoded><![CDATA[<p>Press release from the team at BT broadband:</p>
<h2>3 months FREE BT broadband</h2>
<p>BT beats the economic cold front with <strong>3 months Free Broadband</strong>! &#8211; <a href="http://www.macbroadband.co.uk/transfering/bt.html"title="Sign up for 3 months free broadband with BT" >sign up today</a></p>
<p>It’s April so time to shower BT customers with offers to wet their appetites with these <strong>online exclusive offers</strong>!</p>
<p>From the 15th April BT broadband will be offering 3 months free broadband on packages where customers bring their calls back to BT.</p>
<p>That means that anyone ordering either BT&#8217;s ‘broadband and call package’ or BT&#8217;s ‘triple play package’ (Broadband, calls and BT Vision) will get three months of BT Broadband absolutely Free.</p>
<p>The up to &#8211; £30 off &#8211; promotion will still run on BT broadband Option 1 and BT broadband Option 3 only (not BT broadband Option 2).</p>
<p><a title="Sign up for 3 months free broadband with BT" href="http://www.macbroadband.co.uk/transfering/bt.html">Visit the BT Broadband website for further information on this offer<br />
</a></p>
<p><strong>Terms:</strong></p>
<p>Offers cannot be combined.</p>
<p>These offers are online exclusive.</p>
<p>Offer ends on the 28th April 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbroadband.co.uk/free-broadband-from-bt-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 broadband, October 2008</title>
		<link>http://www.macbroadband.co.uk/top-10-broadband-october-2008/</link>
		<comments>http://www.macbroadband.co.uk/top-10-broadband-october-2008/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 18:23:13 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[AOL Broadband]]></category>
		<category><![CDATA[Be Broadband]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[BT Broadband]]></category>
		<category><![CDATA[Demon Internet]]></category>
		<category><![CDATA[Madasafish Broadband]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Pipex Broadband]]></category>
		<category><![CDATA[Plusnet Broadband]]></category>
		<category><![CDATA[Sky Broadband]]></category>
		<category><![CDATA[TalkTalk Broadband]]></category>
		<category><![CDATA[Top 10 Broadband]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Zen Internet]]></category>

		<guid isPermaLink="false">http://www.macbroadband.co.uk/?p=336</guid>
		<description><![CDATA[The following ISPs have been the most popular broadband providers for the month of October 2008. Madasafish BT Broadband o2 broadband Virgin Media TalkTalk broadband Be broadband Sky Broadband AOL Broadband Zen Internet Plusnet Broadband October has been a quiet month. Is the Credit crund hitting you? Are you able to keep going with your [...]]]></description>
			<content:encoded><![CDATA[<p>The following ISPs have been the most popular broadband providers for the month of October 2008.</p>
<ol>
<li>Madasafish</li>
<li>BT Broadband</li>
<li>o2 broadband</li>
<li>Virgin Media</li>
<li>TalkTalk broadband</li>
<li>Be broadband</li>
<li>Sky Broadband</li>
<li>AOL Broadband</li>
<li>Zen Internet</li>
<li>Plusnet Broadband</li>
</ol>
<div>October has been a quiet month. Is the Credit crund hitting you? Are you able to keep going with your broadband payments? Or have you thrown in your broadband contract and switched to mobile broadband?</div>
<div></div>
<div>Let me know by leaving a comment.</div>
<div></div>
<div>Robin</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macbroadband.co.uk/top-10-broadband-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 broadband, September 2008</title>
		<link>http://www.macbroadband.co.uk/top-10-broadband-september-2008/</link>
		<comments>http://www.macbroadband.co.uk/top-10-broadband-september-2008/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 12:00:50 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[AOL Broadband]]></category>
		<category><![CDATA[Be Broadband]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[BT Broadband]]></category>
		<category><![CDATA[Demon Internet]]></category>
		<category><![CDATA[Madasafish Broadband]]></category>
		<category><![CDATA[Pipex Broadband]]></category>
		<category><![CDATA[Plusnet Broadband]]></category>
		<category><![CDATA[Sky Broadband]]></category>
		<category><![CDATA[TalkTalk Broadband]]></category>
		<category><![CDATA[Top 10 Broadband]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Zen Internet]]></category>

		<guid isPermaLink="false">http://www.macbroadband.co.uk/?p=331</guid>
		<description><![CDATA[The following broadband companies have proved the most popular Apple broadband providers for the month of September 2008. Madasafish broadband o2 broadband BT broadband Virgin media TalkTalk broadband Be broadband T-mobile broadband Three mobile broadband Zen Internet Sky broadband o2 has grown in popularity over the months and is catching Madasafish. BT broadband is still [...]]]></description>
			<content:encoded><![CDATA[<p>The following broadband companies have proved the most popular Apple broadband providers for the month of September 2008.</p>
<ol>
<li>Madasafish broadband</li>
<li>o2 broadband</li>
<li>BT broadband</li>
<li>Virgin media</li>
<li>TalkTalk broadband</li>
<li>Be broadband</li>
<li>T-mobile broadband</li>
<li>Three mobile broadband</li>
<li>Zen Internet</li>
<li>Sky broadband</li>
</ol>
<p>o2 has grown in popularity over the months and is catching Madasafish. BT broadband is still a strong contender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbroadband.co.uk/top-10-broadband-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 broadband, August 2008</title>
		<link>http://www.macbroadband.co.uk/top-10-broadband-august-2008/</link>
		<comments>http://www.macbroadband.co.uk/top-10-broadband-august-2008/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 12:00:11 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[AOL Broadband]]></category>
		<category><![CDATA[Be Broadband]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[BT Broadband]]></category>
		<category><![CDATA[Demon Internet]]></category>
		<category><![CDATA[Madasafish Broadband]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Pipex Broadband]]></category>
		<category><![CDATA[Plusnet Broadband]]></category>
		<category><![CDATA[Sky Broadband]]></category>
		<category><![CDATA[TalkTalk Broadband]]></category>
		<category><![CDATA[Top 10 Broadband]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Zen Internet]]></category>

		<guid isPermaLink="false">http://www.macbroadband.co.uk/?p=329</guid>
		<description><![CDATA[The following broadband providers have ranked as the best broadband for macs in August 2008. Madasafish broadband o2 broadband BT broadband Be broadband Virgin media Zen Internet Plusnet  Three mobile broadband TalkTalk broadband AOL broadband Madasafish and o2 broadband offerings still remain the most popular with o2 gaining quickly.]]></description>
			<content:encoded><![CDATA[<p>The following broadband providers have ranked as the best broadband for macs in August 2008.</p>
<ol>
<li>Madasafish broadband</li>
<li>o2 broadband</li>
<li>BT broadband</li>
<li>Be broadband</li>
<li>Virgin media</li>
<li>Zen Internet</li>
<li>Plusnet </li>
<li>Three mobile broadband</li>
<li>TalkTalk broadband</li>
<li>AOL broadband</li>
</ol>
<div>Madasafish and o2 broadband offerings still remain the most popular with o2 gaining quickly.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macbroadband.co.uk/top-10-broadband-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 broadband, July 2008</title>
		<link>http://www.macbroadband.co.uk/top-10-broadband-june-2008-2/</link>
		<comments>http://www.macbroadband.co.uk/top-10-broadband-june-2008-2/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 12:00:12 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[AOL Broadband]]></category>
		<category><![CDATA[Be Broadband]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[BT Broadband]]></category>
		<category><![CDATA[Demon Internet]]></category>
		<category><![CDATA[Madasafish Broadband]]></category>
		<category><![CDATA[Pipex Broadband]]></category>
		<category><![CDATA[Plusnet Broadband]]></category>
		<category><![CDATA[Sky Broadband]]></category>
		<category><![CDATA[TalkTalk Broadband]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Zen Internet]]></category>

		<guid isPermaLink="false">http://www.macbroadband.co.uk/?p=324</guid>
		<description><![CDATA[The Top 10 broadband providers for June 2008 (by popularity of our readers is: Madasafish broadband o2 broadband BT broadband Virgin media Be broadband Zen Internet Plusnet broadband TalkTalk broadband Three mobile broadband T-mobile broadband o2 are proving a very popular broadband choice. Another big month for BT-owned Madasafsh.]]></description>
			<content:encoded><![CDATA[<p>The Top 10 broadband providers for June 2008 (by popularity of our readers is:</p>
<ol>
<li>Madasafish broadband</li>
<li>o2 broadband</li>
<li>BT broadband</li>
<li>Virgin media</li>
<li>Be broadband</li>
<li>Zen Internet</li>
<li>Plusnet broadband</li>
<li>TalkTalk broadband</li>
<li>Three mobile broadband</li>
<li>T-mobile broadband</li>
</ol>
<div>o2 are proving a very popular broadband choice. Another big month for BT-owned Madasafsh.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macbroadband.co.uk/top-10-broadband-june-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 broadband, June 2008</title>
		<link>http://www.macbroadband.co.uk/top-10-broadband-june-2008/</link>
		<comments>http://www.macbroadband.co.uk/top-10-broadband-june-2008/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:01:03 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[AOL Broadband]]></category>
		<category><![CDATA[Be Broadband]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[BT Broadband]]></category>
		<category><![CDATA[Demon Internet]]></category>
		<category><![CDATA[Madasafish Broadband]]></category>
		<category><![CDATA[Pipex Broadband]]></category>
		<category><![CDATA[Plusnet Broadband]]></category>
		<category><![CDATA[Sky Broadband]]></category>
		<category><![CDATA[TalkTalk Broadband]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Zen Internet]]></category>

		<guid isPermaLink="false">http://www.macbroadband.co.uk/?p=137</guid>
		<description><![CDATA[It has been a quiet month. I can only guess that summer is now here and, rather than sitting indoors sorting out your computer and utility bills, you are &#8216;out there&#8217; in the garden. The Top 10 broadband providers for June are&#8230; drum roll&#8230;. Madasafish Virgin Media Be broadband Zen Internet BT broadband o2 broadband [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a quiet month. I can only guess that summer is now here and, rather than sitting indoors sorting out your computer and utility bills, you are &#8216;out there&#8217; in the garden. The <a href="http://www.macbroadband.co.uk/top-10-broadband"title="Top 10 broadband" >Top 10 broadband</a> providers for June are&#8230; drum roll&#8230;.</p>
<ol>
<li><a href="http://www.macbroadband.co.uk/apple-mac-adsl/madasafish"title="Madasafish" >Madasafish</a></li>
<li>Virgin Media</li>
<li>Be broadband</li>
<li>Zen Internet</li>
<li>BT broadband</li>
<li>o2 broadband</li>
<li>Sky broadband</li>
<li>Demon</li>
<li>TalkTalk</li>
<li>Plusnet</li>
</ol>
<p>Talking of Summer and being in the garden &#8211; why not get broadband whilst you are out and about? With the advent of Mobile broadband, and the summer coming, we are working on a new blog to bring to you &#8211; <a href="http://www.macbroadband.co.uk/go/go-broadband" rel='nofollow' >Go Broadband</a> will focus on people that need broadband on the go or mobile broadband. <a href="http://www.go-broadband.co.uk" rel="nofollow" title="Go Broadband" >Go Broadband</a> will be launching soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbroadband.co.uk/top-10-broadband-june-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 broadband, April 2008</title>
		<link>http://www.macbroadband.co.uk/top-10-broadband-april-2008/</link>
		<comments>http://www.macbroadband.co.uk/top-10-broadband-april-2008/#comments</comments>
		<pubDate>Thu, 01 May 2008 22:03:28 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[AOL Broadband]]></category>
		<category><![CDATA[Be Broadband]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[BT Broadband]]></category>
		<category><![CDATA[Demon Internet]]></category>
		<category><![CDATA[Madasafish Broadband]]></category>
		<category><![CDATA[Pipex Broadband]]></category>
		<category><![CDATA[Plusnet Broadband]]></category>
		<category><![CDATA[Sky Broadband]]></category>
		<category><![CDATA[TalkTalk Broadband]]></category>
		<category><![CDATA[Zen Internet]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.macbroadband.co.uk/?p=128</guid>
		<description><![CDATA[The results are in. The Top 10 broadband providers for Apple users are as follows (results for the month of April 2008): Madasafish Sky broadband Be there AOL broadband BT broadband Zen internet TalkTalk Virgin Media Plus net Demon internet Overall, it has been a relatively quiet month in April compared to March. Madasafish are [...]]]></description>
			<content:encoded><![CDATA[<p>The results are in. The Top 10 broadband providers for Apple users are as follows (results for the month of April 2008):</p>
<ol>
<li>Madasafish</li>
<li>Sky broadband</li>
<li>Be there</li>
<li>AOL broadband</li>
<li>BT broadband</li>
<li>Zen internet</li>
<li>TalkTalk</li>
<li>Virgin Media</li>
<li>Plus net</li>
<li>Demon internet</li>
</ol>
<p>Overall, it has been a relatively quiet month in April compared to March. Madasafish are still swomping the competition in terms of interest from our readers. But remember, it is the best deals that ultimately count and the offerings from <a href="http://www.macbroadband.co.uk/apple-mac-adsl/sky-broadband"title="Sky broadband" >Sky broadband</a>, <a href="http://www.macbroadband.co.uk/apple-mac-adsl/virgin"title="Virgin media" >Virgin Media</a> &amp; <a href="http://www.macbroadband.co.uk/apple-mac-adsl/plusnet"title="Plus net" >Plus net</a> are still worth considering alongside Madasafish.</p>
<p>You pays your money and yous take your pick &#8211; <a href="http://www.macbroadband.co.uk/apple-mac-adsl/madasafish"title="Madasafish" >Madasafish</a> is still proving a firm Apple mac favourite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbroadband.co.uk/top-10-broadband-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best broadband for Apple macs, March 2008</title>
		<link>http://www.macbroadband.co.uk/best-broadband-for-apple-macs-march-2008/</link>
		<comments>http://www.macbroadband.co.uk/best-broadband-for-apple-macs-march-2008/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 20:58:51 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[AOL Broadband]]></category>
		<category><![CDATA[Be Broadband]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[BT Broadband]]></category>
		<category><![CDATA[Demon Internet]]></category>
		<category><![CDATA[Madasafish Broadband]]></category>
		<category><![CDATA[Pipex Broadband]]></category>
		<category><![CDATA[Plusnet Broadband]]></category>
		<category><![CDATA[Sky Broadband]]></category>
		<category><![CDATA[TalkTalk Broadband]]></category>
		<category><![CDATA[Zen Internet]]></category>
		<category><![CDATA[adsl]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.macbroadband.co.uk/?p=122</guid>
		<description><![CDATA[Please find the findings for Mac Broadband&#8217;s best Apple mac ISPs in March 2008. The findings are for mac friendly ISPs. The results as follows: Madasafish Sky Broadband Be Broadband TalkTalk Plusnet BT Zen internet Pipex AOL Demon See our top 10 broadband table for the best broadband deals. Survey commentary for March Madasafish remains [...]]]></description>
			<content:encoded><![CDATA[<p>Please find the findings for Mac Broadband&#8217;s best Apple mac ISPs in March 2008. The findings are for mac friendly ISPs. The results as follows:</p>
<ol>
<li>Madasafish</li>
<li>Sky Broadband</li>
<li>Be Broadband</li>
<li>TalkTalk</li>
<li>Plusnet</li>
<li>BT</li>
<li>Zen internet</li>
<li>Pipex</li>
<li>AOL</li>
<li>Demon</li>
</ol>
<p>See our <a href="http://www.macbroadband.co.uk/top-10-broadband"title="top10 broadband" >top 10 broadband</a> table for the best broadband deals.</p>
<h4>Survey commentary for March</h4>
<ul>
<li>Madasafish remains at the top for the third month running &#8211; it is still the firm favorite with our Apple readers.</li>
<li>Sky have stormed up the ranks to position 2. Up from position 4 in <a href="http://www.macbroadband.co.uk/news/best-broadband-for-mac-february-2008"title="february 2008 top10 broadband providers" >February&#8217;s top10 table</a> and position 7 in January&#8217;s league table.</li>
<li>Be broadband have also had a storming month.</li>
<li>Madasafish are <em>twice</em> as popular than the second spot of Sky broadband!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.macbroadband.co.uk/best-broadband-for-apple-macs-march-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

