<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Broadband &#187; Top 10 Broadband</title>
	<atom:link href="http://www.macbroadband.co.uk/isp-news/top-10-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macbroadband.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2010 20:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Zen Internet UK&#8217;s best broadband</title>
		<link>http://www.macbroadband.co.uk/zen-internet-uks-best-broadband/</link>
		<comments>http://www.macbroadband.co.uk/zen-internet-uks-best-broadband/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:34:40 +0000</pubDate>
		<dc:creator>Deena</dc:creator>
				<category><![CDATA[AOL Broadband]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Pipex Broadband]]></category>
		<category><![CDATA[Plusnet Broadband]]></category>
		<category><![CDATA[Top 10 Broadband]]></category>
		<category><![CDATA[Zen Internet]]></category>
		<category><![CDATA[o2 Broadband]]></category>
		<category><![CDATA[best buys]]></category>
		<category><![CDATA[broadband speed]]></category>
		<category><![CDATA[cheapest package]]></category>
		<category><![CDATA[quality and service]]></category>
		<category><![CDATA[value for money]]></category>

		<guid isPermaLink="false">http://www.macbroadband.co.uk/?p=905</guid>
		<description><![CDATA[12, 000 consumers were asked to rate quality and service of broadband providers by Which in their latest broadband poll published in March 2010 issue. Zen was top of the tree with a customer service score of 89%. It was not the cheapest at £17.99 a month but it does offer a one-month tie-in period. Connection [...]]]></description>
			<content:encoded><![CDATA[<p>12, 000 consumers were asked to rate quality and service of broadband providers by <em>Which</em> in their latest broadband poll published in March 2010 issue. Zen was top of the tree with a customer service score of 89%. It was not the cheapest at £17.99 a month but it does offer a one-month tie-in period. Connection speed, connection reliability and customer service were all five star rated. Visit the <a href="http://www.macbroadband.co.uk/transfering/zen.html" rel='nofollow' >Zen Internet website</a> to see their current deals.</p>
<p>O2 were next in line with 77% customer service score offering two good packages (1) Standard (LLU- local loop unbundled areas where ISPs intall their own equipment) at £12.50 with unlimited monthly data downloads plus a discount for customers also taking mobile services and (2) Access (non-LLU) at £22.50 with unlimited monthly data downloads and discounts available. O2 were the only provider to be awarded 5 stars for value for money packages. All other ratings were 4 star for O2 network. Check out these packages and more visit the <a href="http://www.macbroadband.co.uk/go/o2" rel='nofollow' >o2 website</a>.</p>
<p>Utility Warehouse was rated 4th in the table of 28 providers by 76% of customers at a monthly cost of £19.75 which includes £1.76 monthly membership fee. Visit the <a href="http://www.macbroadband.co.uk/go/pay-as-you-go-broadband">pay as you go broadband</a> website for review of  Utility Warehouse&#8217;s phone, gas and power packages. Note too that their connection speeds received an average 3 star rating.</p>
<p>Plusnet were rated 8th by 63% of customers but they do offer the cheapest package and outstanding value for money at £5.99 a month. Monthly data downloads are capped at 10GB. If you leave them within 12 months you will have to pay setup and equipment costs. However, if you pay for setup and equipment, up to £80, upfront you can leave with 10 days notice at any time.</p>
<p>Generally, customers found that switching providers is straightforward. When changing providers the mantra - the most expensive service will be the best &#8211; does not hold true.  For more information regarding the <em>Which</em> Survey visit the <a href="http://www.macbroadband.co.uk/go/which" rel='nofollow' >which website</a></p>
<p>For more information re the top broadband packages we recommend you visit the <a href="http://www.macbroadband.co.uk/transfering/zen.html" rel='nofollow' >Zen Internet website</a> or the <a href="http://www.macbroadband.co.uk/go/o2" rel='nofollow' >o2 website</a> ; the <a href="http://www.macbroadband.co.uk/go/utility-warehouse" rel='nofollow' >utility warehouse website</a> ; or the <a href="http://www.macbroadband.co.uk/go/plusnet" rel='nofollow' >plusnet website</a></p>
<p>Service providers who were rated poorly were Supernet; Karoo Internet, Pipex; Orange; and AOL (the latter being awarded only one star for all customer services and value for money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbroadband.co.uk/zen-internet-uks-best-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plusnet Unlimited</title>
		<link>http://www.macbroadband.co.uk/plusnet-unlimited/</link>
		<comments>http://www.macbroadband.co.uk/plusnet-unlimited/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:55:46 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Plusnet Broadband]]></category>
		<category><![CDATA[Top 10 Broadband]]></category>
		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://www.macbroadband.co.uk/?p=604</guid>
		<description><![CDATA[BT-owned Plusnet have just launched a new range of broadband products. Plusnet unlimited &#8211; for £11.99 per month &#8211; gives you broadband speeds of upto 8MB, unlimited! monthly downloads, a free wireless router. Plusnet is also free to join and set-up. Plusnet&#8217;s new broadband deals are bound to make the company appear higher in our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pnetbb.at/0ffers?CTY=2&amp;CID=9710" rel="nofollow" ><img class="alignleft" src="http://b1.perfb.com/o1.php?ID=9710&amp;PURL=pnetbb.at/0ffers" border="10" alt="" /></a>BT-owned Plusnet have just launched a new range of broadband products. <strong><a href="http://www.macbroadband.co.uk/transfering/plusnet.html"title="Plusnet Unlimited" >Plusnet unlimited</a></strong> &#8211; for £11.99 per month &#8211; gives you broadband speeds of upto 8MB, unlimited! monthly downloads, a free wireless router. Plusnet is also free to join and set-up.</p>
<p>Plusnet&#8217;s new broadband deals are bound to make the company appear higher in our <a href="http://www.macbroadband.co.uk/go/top10-broadband" rel='nofollow' >Top 10 broadband</a> league tables.</p>
<p>Notes: £11.99 offer is for the first 3-months. The monthly broadband cost then increases to £15.99. 18-month contract applies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbroadband.co.uk/plusnet-unlimited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 broadband, October 2008</title>
		<link>http://www.macbroadband.co.uk/top-10-broadband-october-2008/</link>
		<comments>http://www.macbroadband.co.uk/top-10-broadband-october-2008/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 18:23:13 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[AOL Broadband]]></category>
		<category><![CDATA[BT Broadband]]></category>
		<category><![CDATA[Be Broadband]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Demon Internet]]></category>
		<category><![CDATA[Madasafish Broadband]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Pipex Broadband]]></category>
		<category><![CDATA[Plusnet Broadband]]></category>
		<category><![CDATA[Sky Broadband]]></category>
		<category><![CDATA[TalkTalk Broadband]]></category>
		<category><![CDATA[Top 10 Broadband]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Zen Internet]]></category>

		<guid isPermaLink="false">http://www.macbroadband.co.uk/?p=336</guid>
		<description><![CDATA[The following ISPs have been the most popular broadband providers for the month of October 2008. Madasafish BT Broadband o2 broadband Virgin Media TalkTalk broadband Be broadband Sky Broadband AOL Broadband Zen Internet Plusnet Broadband October has been a quiet month. Is the Credit crund hitting you? Are you able to keep going with your [...]]]></description>
			<content:encoded><![CDATA[<p>The following ISPs have been the most popular broadband providers for the month of October 2008.</p>
<ol>
<li>Madasafish</li>
<li>BT Broadband</li>
<li>o2 broadband</li>
<li>Virgin Media</li>
<li>TalkTalk broadband</li>
<li>Be broadband</li>
<li>Sky Broadband</li>
<li>AOL Broadband</li>
<li>Zen Internet</li>
<li>Plusnet Broadband</li>
</ol>
<div>October has been a quiet month. Is the Credit crund hitting you? Are you able to keep going with your broadband payments? Or have you thrown in your broadband contract and switched to mobile broadband?</div>
<div></div>
<div>Let me know by leaving a comment.</div>
<div></div>
<div>Robin</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macbroadband.co.uk/top-10-broadband-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 broadband, September 2008</title>
		<link>http://www.macbroadband.co.uk/top-10-broadband-september-2008/</link>
		<comments>http://www.macbroadband.co.uk/top-10-broadband-september-2008/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 12:00:50 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[AOL Broadband]]></category>
		<category><![CDATA[BT Broadband]]></category>
		<category><![CDATA[Be Broadband]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Demon Internet]]></category>
		<category><![CDATA[Madasafish Broadband]]></category>
		<category><![CDATA[Pipex Broadband]]></category>
		<category><![CDATA[Plusnet Broadband]]></category>
		<category><![CDATA[Sky Broadband]]></category>
		<category><![CDATA[TalkTalk Broadband]]></category>
		<category><![CDATA[Top 10 Broadband]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Zen Internet]]></category>

		<guid isPermaLink="false">http://www.macbroadband.co.uk/?p=331</guid>
		<description><![CDATA[The following broadband companies have proved the most popular Apple broadband providers for the month of September 2008. Madasafish broadband o2 broadband BT broadband Virgin media TalkTalk broadband Be broadband T-mobile broadband Three mobile broadband Zen Internet Sky broadband o2 has grown in popularity over the months and is catching Madasafish. BT broadband is still [...]]]></description>
			<content:encoded><![CDATA[<p>The following broadband companies have proved the most popular Apple broadband providers for the month of September 2008.</p>
<ol>
<li>Madasafish broadband</li>
<li>o2 broadband</li>
<li>BT broadband</li>
<li>Virgin media</li>
<li>TalkTalk broadband</li>
<li>Be broadband</li>
<li>T-mobile broadband</li>
<li>Three mobile broadband</li>
<li>Zen Internet</li>
<li>Sky broadband</li>
</ol>
<p>o2 has grown in popularity over the months and is catching Madasafish. BT broadband is still a strong contender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbroadband.co.uk/top-10-broadband-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 broadband, August 2008</title>
		<link>http://www.macbroadband.co.uk/top-10-broadband-august-2008/</link>
		<comments>http://www.macbroadband.co.uk/top-10-broadband-august-2008/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 12:00:11 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[AOL Broadband]]></category>
		<category><![CDATA[BT Broadband]]></category>
		<category><![CDATA[Be Broadband]]></category>
		<category><![CDATA[Broadband News]]></category>
		<category><![CDATA[Demon Internet]]></category>
		<category><![CDATA[Madasafish Broadband]]></category>
		<category><![CDATA[Mobile Broadband]]></category>
		<category><![CDATA[Pipex Broadband]]></category>
		<category><![CDATA[Plusnet Broadband]]></category>
		<category><![CDATA[Sky Broadband]]></category>
		<category><![CDATA[TalkTalk Broadband]]></category>
		<category><![CDATA[Top 10 Broadband]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Zen Internet]]></category>

		<guid isPermaLink="false">http://www.macbroadband.co.uk/?p=329</guid>
		<description><![CDATA[The following broadband providers have ranked as the best broadband for macs in August 2008. Madasafish broadband o2 broadband BT broadband Be broadband Virgin media Zen Internet Plusnet  Three mobile broadband TalkTalk broadband AOL broadband Madasafish and o2 broadband offerings still remain the most popular with o2 gaining quickly.]]></description>
			<content:encoded><![CDATA[<p>The following broadband providers have ranked as the best broadband for macs in August 2008.</p>
<ol>
<li>Madasafish broadband</li>
<li>o2 broadband</li>
<li>BT broadband</li>
<li>Be broadband</li>
<li>Virgin media</li>
<li>Zen Internet</li>
<li>Plusnet </li>
<li>Three mobile broadband</li>
<li>TalkTalk broadband</li>
<li>AOL broadband</li>
</ol>
<div>Madasafish and o2 broadband offerings still remain the most popular with o2 gaining quickly.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.macbroadband.co.uk/top-10-broadband-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
